步距角精度 | Step Accuracy | ± 5% |
溫升 | Temperature Rise | 80 ℃ Max |
絕緣電阻 | Insulation Resistance | 100MΩ Min.500VC DC |
環(huán)境溫度 | Ambient Temperature | -20℃~+50℃ |
絕緣強度 | Dielectric Strength | 500VAC 1 minute |
最大徑向負荷 | Max Radial Force | 220N (20mm from front flange) |
最大軸向負荷 | Max Axial Force | 60N |
電機 型號 | 步距角 (°/STEP) | 引線數(shù) (NO.) | 電壓 (V) | 電流 (A/PHASE) | 電阻 (Ω/PHASE) | 電感 (MH/PHASE) | 靜轉(zhuǎn)矩 (N.M) | 機身高度 L(MM) | 重量 (KG) |
---|---|---|---|---|---|---|---|---|---|
85HS68-1404-001 | 1.8 | 4 | 5.6 | 1.4 | 4.0 | 24.0 | 2.8 | 68 | 1.8 |
85HS68-4004-001 | 1.8 | 4 | 2.4 | 4.0 | 0.6 | 2.8 | 2.8 | 68 | 1.8 |
85HS80-4208-001-02 | 1.8 | 8 | 4.6 | 2.97 | 1.55 | 6.76 | 3.2 | 80 | 2.3 |
85HS80-5504-001-06 | 1.8 | 4 | 1.6 | 4.0 | 0.4 | 3.5 | 3.0 | 80 | 2.3 |
85HS97-3008-001 | 1.8 | 8 | 4.8 | 3.0 | 1.6 | 8.0 | 5.0 | 97 | 2.8 |
85HS97-4006-001 | 1.8 | 6 | 3.4 | 4.0 | 1.0 | 5.0 | 4.4 | 97 | 2.8 |
85HS116-4208-001 | 1.8 | 8 | 5.0 | 4.2 | 1.2 | 6.5 | 6.0 | 116 | 3.6 |
85HS116-5004-001 | 1.8 | 4 | 4.5 | 5.0 | 0.9 | 11.0 | 8.5 | 116 | 3.6 |
85HS126-4008-001 | 1.8 | 8 | 6.0 | 4.0 | 1.5 | 8.0 | 6.8 | 126 | 3.8 |
85HS126-6408-001 | 1.8 | 8 | 1.53 | 6.4 | 0.536 | 2.86 | 6.2 | 126 | 3.8 |
85HS131-3004-001 | 1.8 | 4 | 5.1 | 3.0 | 1.7 | 18.0 | 9.0 | 131 | 4.2 |
85HS131-7004-001 | 1.8 | 4 | 2.8 | 7.0 | 0.4 | 4.0 | 9.0 | 131 | 4.2 |
85HS155-5004-001 | 1.8 | 4 | 4.0 | 5.0 | 0.8 | 10.0 | 11.0 | 155 | 5.0 |
85HS155-6504-001 | 1.8 | 4 | 3.9 | 6.5 | 0.6 | 7.0 | 10.0 | 155 | 5.0 |
*以上僅為代表產(chǎn)品,派生產(chǎn)品可按客戶需求定制。