外殼材質(zhì) | Housing Material | 金屬 |
輸出軸承形式 | Bearing at output | 含油軸承 |
徑向負(fù)載(N) | Radial load (10mm from flange) | ≤35 |
軸向負(fù)載(N) | Shaft axial load | ≤15 |
靜態(tài)主軸最大承受壓入力 | Shaft press fit force max Static (N) | ≤80 |
徑向間隙(mm) | Radial play of shaft | ≤0.08 |
軸向間隙(mm) | Thrust play of shaft | ≤0.4 |
背隙(無負(fù)載時(shí)) | Backlash at no-load | ≤1.5° |
減速比 | 額定允許負(fù)載(NM) | 瞬間允許負(fù)載(NM) | 效率(%) | 長度(MM) | 重量(G) | 減速比級(jí)數(shù) |
---|---|---|---|---|---|---|
1/4 | 0.1 | 0.3 | 81% | 13.9 | 29 | 1 |
1/4.75 | 0.1 | 0.3 | 81% | 13.9 | 29 | 1 |
1/16 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/19 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/22 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/26 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/64 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/76 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/88 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/104 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/121 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
1/144 | 0.8 | 2.5 | 65% | 43.9 | 73 | 3 |
*以上僅為代表產(chǎn)品,派生產(chǎn)品可按客戶需求定制。
*負(fù)載與轉(zhuǎn)速有關(guān),具體數(shù)據(jù)需參考實(shí)際情況。